Control-S Machine Addressing
Control-S supports several machine addresses, with none very clearly defined.
| A | A | A | A | A | A | Addressing Machines |
| 5 | 4 | 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | monitors |
| 0 | 0 | 0 | 1 | 0 | 2 | "VTR-1", BetaMax |
| 0 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 1 | 7 | "VTR-2", 8mm |
| 0 | 1 | 0 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 0 | 1 | 9 | "INST",U-matic, SVO 9xxx, SVO 5600/5800 |
| 0 | 1 | 0 | 1 | 0 | 10 | "INST-2", "VTR-I2" |
| 0 | 1 | 0 | 1 | 1 | 11 | "VTR-3", VHS |
| 0 | 1 | 1 | 0 | 0 | 12 | |
| 0 | 1 | 1 | 0 | 1 | 13 | |
| 0 | 1 | 1 | 1 | 0 | 14 | |
| 0 | 1 | 1 | 1 | 1 | 15 | |
| 1 | x | x | x | x | 16+ | Audio Machines |
We find that most machines are either address 2 or 11. Some machines can be set for an address via a rear panel switch. The switch is usually a 3-position slide switch, simply labeled "VTR1", "VTR2", "VTR3".